Orlando, Florida addresses use ZIP codes from 32801 to 32839. This page covers the 30 that have homes for sale in Realtor.com's listing data. An Orlando mailing address does not mean the home is in the City of Orlando: only 3 of these ZIP codes are almost entirely inside the city limits, and 12 are almost entirely outside them.
| ZIP | Takes in | Median list price | Homes for sale | Inside city limits | To downtown |
|---|---|---|---|---|---|
| 32801 | Downtown Orlando, Lake Eola, Thornton Park and Lake Cherokee | $300,000 | 137 | 100% | Under 1 mi |
| 32803 | Colonialtown, Audubon Park, the Milk District and Lake Eola Heights | $545,000 | 98 | 94% | 2 mi |
| 32804 | College Park and part of Fairview Shores | $675,500 | 92 | 80% | 3 mi |
| 32805 | Parramore, Holden Heights, Washington Shores and Rock Lake | $289,900 | 75 | 75% | 2 mi |
| 32806 | Delaney Park, Wadeview Park, Lake Como and part of Conway | $490,000 | 124 | 49% | 2 mi |
| 32807 | Azalea Park, Engelwood Park and the Dover neighborhoods | $345,000 | 83 | 33% | 5 mi |
| 32808 | Pine Hills, Rosemont and Mercy Drive | $270,000 | 167 | 41% | 5 mi |
| 32809 | Pine Castle, Oak Ridge, Sky Lake and part of Belle Isle | $317,450 | 89 | 4% | 5 mi |
| 32810 | Lockhart, Lake Fairview and part of Fairview Shores | $315,999 | 107 | 5% | 6 mi |
| 32811 | Richmond Heights, Carver Shores, Malibu Groves and the Kirkman Road corridor | $199,000 | 165 | 83% | 4 mi |
| 32812 | Conway, Dover Shores East, Bryn Mawr and part of Belle Isle | $395,000 | 125 | 48% | 5 mi |
| 32814 | Baldwin Park | $649,950 | 19 | 100% | 4 mi |
| 32817 | Union Park and part of the University area | $437,500 | 55 | Under 1% | 9 mi |
| 32818 | Pine Hills and Clarcona | $345,000 | 103 | Under 1% | 8 mi |
| 32819 | Dr. Phillips, Bay Hill, Tangelo Park and the International Drive resort area | $508,000 | 204 | 24% | 8 mi |
| 32820 | Bithlo and the rural land around it | $785,000 | 30 | Under 1% | 15 mi |
| 32821 | Williamsburg and the SeaWorld area | $245,000 | 200 | Under 1% | 12 mi |
| 32822 | Ventura, Pershing, Lake Fredrica and South Semoran | $199,000 | 188 | 48% | 6 mi |
| 32824 | Meadow Woods, Boggy Creek, Taft and part of Southchase | $409,990 | 203 | 28% | 11 mi |
| 32825 | Alafaya, Rio Pinar and part of Union Park | $404,750 | 143 | Under 1% | 8 mi |
| 32826 | The University area on the east side of Orange County | $325,000 | 58 | Under 1% | 12 mi |
| 32827 | Lake Nona, Southport and Orlando International Airport | $761,829 | 168 | 99% | 8 mi |
| 32828 | Alafaya, including Avalon Park | $498,000 | 179 | Under 1% | 13 mi |
| 32829 | Vista East, Vista Park and part of Alafaya | $445,000 | 85 | 31% | 12 mi |
| 32832 | Randal Park, Storey Park, East Park, Lake Hart and Lake Mary Jane | $544,900 | 225 | 23% | 16 mi |
| 32833 | Wedgefield and part of Bithlo | $790,000 | 55 | Under 1% | 18 mi |
| 32835 | MetroWest and Orlovista | $234,000 | 213 | 35% | 7 mi |
| 32836 | Parts of Dr. Phillips, Bay Hill and Horizon West | $1,149,000 | 149 | Under 1% | 12 mi |
| 32837 | Hunters Creek and part of Southchase | $419,000 | 172 | Under 1% | 11 mi |
| 32839 | Oak Ridge, Millenia, Holden Heights and part of Edgewood | $187,900 | 193 | 26% | 4 mi |
List prices and homes for sale: Realtor.com, published monthly. City-limit shares: U.S. Census Bureau, 2020 ZIP Code Tabulation Areas, by land area. Distances are straight-line miles from the center of each ZIP code. ZIP codes used only for post office boxes or a single site are left out.
Why an Orlando address is not always the City of Orlando
The Postal Service names a ZIP code after the post office that serves it, not after the city limits. A large share of homes with an Orlando address are in unincorporated Orange County, and a few are in small cities of their own. It matters for property tax, for who provides police, fire and utilities, and for which rules apply to a remodel or a short-term rental.
The property tax estimator has a setting for unincorporated Orange County, and the Orange County Property Appraiser publishes every city's rate.
For this week's mortgage rate and the monthly payment in each ZIP code, see the Orlando market update. Moore Realty Group is based in Apopka, north-west of Orlando, and works across Orange County: see real estate agent in Orlando, FL, the Apopka ZIP codes and the Apopka neighborhood guides.
Which Orlando ZIP codes are inside the city limits?
Of the 30 Orlando ZIP codes on this page, 3 are at least 95% inside the City of Orlando by land area (32801, 32814, 32827). 12 have an Orlando mailing address but less than 5% of their land inside the city (32809, 32810, 32817, 32818, 32820, 32821, 32825, 32826, 32828, 32833, 32836, 32837). The rest are split between the city and unincorporated Orange County.
Which Orlando ZIP code has the lowest and the highest home prices?
Among the 30 Orlando ZIP codes on this page, the lowest median list price in October 2026 was $187,900 in 32839 (Oak Ridge, Millenia, Holden Heights and part of Edgewood) and the highest was $1,149,000 in 32836 (parts of Dr. Phillips, Bay Hill and Horizon West), according to Realtor.com. Those are asking prices, not closed sales.
What ZIP code is downtown Orlando?
Lake Eola Park, in the middle of downtown Orlando, is in ZIP code 32801.
What ZIP code is Orlando International Airport in?
Orlando International Airport (MCO) is in ZIP code 32827.
